Discount Cars based in south east london , Charlton,selling used cars at bargain prices throughout the southeast including London, Kent, Essex, Surrey. prices worth travelling for.
Click to enlarge
Citroen Xsara 2.0 HDI LX 5DR
- Year/Reg:
- 2004 (54)
- Mileage:
- 103,600
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- White
5 Doors, Manual, Hatchback, Diesel, 103,600 miles, White, MOT-03-2013. ,SERVICE HISTORY 5 STAMPS , 7 DAY FREE INSURANCE subject to terms, MAJOR CARDS WELCOME, P/X WELCOME, ABS, Air conditioning, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Rear headrests, Steel wheels, 3x3 point rear seat belts, Audio remote control, Electric door mirrors, Front electric windows, Front fog lights, Height adjustable drivers seat, PAS, Steering wheel reach adjustment, Body coloured bumpers, Cloth seat trim, Front head restraints, Remote central locking, Solid Paint, Isofix child seat anchor points, Rear wiper, Steering wheel rake adjustment, Drivers airbag. Insurance Group:8, OPEN 7 DAYS ,RING 07957 611404 AFTER HOURS OR LANDLINE BUSY.THANK YOU FOR VIEWING OUR VEHICLE. £1,390
- 201207450124529
- 2004
- 54
- Yg/YOla4abs=
- £1,390
- 278
- 103,600
- Cars
Similar cars
-
£1,690
-
£990
-
£1,890
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 141 g/km |
| Insurance group | 8 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 38.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 67.3 mpg |
| Fuel consumption (combined) | 52.3 mpg |
| 0 - 62 mph | 11.6 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 90 bhp |
| Engine torque | 154 lbs/ft |
Dimensions
| Height | 1405 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4188 mm |
| Wheelbase | 2540 mm |
| Width | 1705 mm |
| Width including mirrors | 1975 mm |
| Fuel tank capacity | 54 litres |
| Gross vehicle weight | 1725 kg |
| Luggage capacity (seats down) | 1190 litres |
| Luggage capacity (seats up) | 408 litres |
| Max loading weight | 525 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1200 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | Automatic activation of hazard warning lights |
| 4 Lashing eyes in boot | Body colour bumper skirts |
| Air recirculation system | Body colour bumpers |
| Automatic air conditioning | Body colour door handles |
| Cesium/ Isori velour trim | Body colour door mirrors |
| Chrome appearance handbrake button | Body colour side mouldings |
| Cigarette lighter | Chrome accent front grille |
| Courtesy light in boot | Chrome insert to boot sill |
| Dark grey centre console, gear knob and glove box | Delay power function for windows |
| Driver seat height adjust | Electric driver's window with 'one touch' |
| Driver/pass sunvisor/covered courtesy mirrors | Electric passenger door mirror |
| Front door pockets | Front foglights in bumper skirt |
| Front seatback pockets | Heat reflecting windscreen |
| Height adjustable front headrests | Heated rear window with timer |
| Illuminated glovebox with cupholders | Height adjustable headlamps |
| Interior courtesy lights | High level brake light |
| Isofix system on outer rear seats | Home safe lighting |
| Pollen filter | Rear wipe auto when in reverse + front wipe on |
| Rear door pockets | Tinted glass |
| Split rear seat/rear head restraints | Twin rear foglights |
| Storage box behind handbrake | Twin reversing lights |
| Tilt/height adjustable steering wheel | Solid paint |
| Velour upholstery | Full width wheel trims |
| RDS radio/cassette | |
| Steering column with mounted audio controls | |
| Coolant temperature gauge | |
| Maintenance indicator | |
| Multi Function Display | |
| Oil level gauge | |
| Outside temperature gauge | |
| Rev counter | |
| Variable PAS | |
| Aluminium effect surround on dials |
Safety
| 5 three point inertia reel seatbelts |
| ABS+EBD+Brake assist |
| Driver airbag |
| Front passenger + lateral airbags |
| Front passenger's airbag cut off device |
| Front seatbelt pretensioners with force limiters |
| Fuel cut off safety device |
| Height adjustable seatbelts |
| Visible child safety lock warning |
| Automatic boot locking |
| Automatic door lock/re-lock |
| Locking fuel filler cap |
| Remote central locking + deadlocks |
| Transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel020 83050055
- Emailrdr2@btinternet.com
- Address:
-
29a Penhall Road
Charlton
London
SE7 8RX
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | 10:30 - 16:30 |
later times are available , but a refundable deposit is required .












